< Back |
|
Filter by |
|
FORT LAUDERDALE AREA |
Community: | Price Range: |
Bay Colony & Landings | $150,000 - $8,995,000 |
Bermuda Riviera | $1,250,000 - $1,389,000 |
Breakwater | N/A |
Citrus Isles | $599,000 - $899,000 |
Colee Hammock | $725,000 - $10,850,000 |
Coral Heights | $409,500 - $574,900 |
Coral Ridge | $104,999 - $9,999,999 |
Coral Ridge Isles | $110,000 - $915,000 |
Croissant Park & Yellowstone Park | $146,000 - $1,350,000 |
Del Lago Isle | $14,995,000 - $15,950,000 |
Dolphin Isles | $159,900 - $14,900,000 |
Downtown Fort Lauderdale | $125,000 - $32,000,000 |
Fort Lauderdale Beach | $110,000 - $24,900,000 |
Galt Ocean Mile | $119,900 - $4,750,000 |
Harbor Beach | $110,000 - $24,900,000 |
Hillsboro Beach | $169,000 - $24,495,000 |
Idlewyld | $1,195,000 - $11,900,000 |
Kents Island | N/A |
Laguna Isle | $3,375,000 - $8,000,000 |
Lake Ridge & Poinsettia Heights | $132,500 - $2,500,000 |
Las Olas | $725,000 - $32,000,000 |
Las Olas Isles | $725,000 - $32,000,000 |
Lauderdale By The Sea | $179,900 - $5,750,000 |
Lauderdale Harbors & Rio Vista | $135,000 - $29,000,000 |
Lauderdale Isles, Shady Banks & Riverland | $155,000 - $1,225,000 |
Lauderdale Lakes | N/A |
Lighthouse Point | $114,999 - $8,950,000 |
Oakland Park | $289,000 - $799,000 |
Pompano Beach | $105,000 - $9,495,000 |
Rio Vista Isles | $770,000 - $13,500,000 |
Riverside Park | $320,000 - $320,000 |
Riverside Park, Sailboat Bend & Tarpon River | $139,900 - $2,750,000 |
Sea Ranch Lakes | $999,999 - $2,349,000 |
Silver Shores | N/A |
Sunrise Intracoastal | $635,000 - $7,195,000 |
Sunrise Key | $2,345,000 - $4,500,000 |
Tarpon River | $529,000 - $529,000 |
Terra Mar Island | N/A |
Victoria Park | $129,500 - $2,900,000 |
Wilton Manors | $299,000 - $3,800,000 |
Yellowstone Park | $400,000 - $400,000 |
|
POMPANO BEACH |
Community: | Price Range: |
Pompano Isles | $658,000 - $1,299,000 |
Pompano Shores | $699,900 - $990,000 |
 |